Mehmet Buğra
*All prices are in EURO and on a daily basis. |
April | May | June | July | August | September | October |
4000 | 4000 | 5000 | 5000 | 5000 | 5000 | 4000 |
PAX: | 18 | Engine (Hp): | 500*2 |
Cabin: | 8 | Generator(Hp): | 22.5+35 |
Master Cabin: | 2 | Fuel Tank (Lt): | 5000 |
Double Cabin: | 4 | Water Tank (Lt): | 5000 |
Twin Cabin: | Lenght: | 34 | |
Triple Cabin: | 2 | Width (m): | 8,20 |
VIP Cabin: | Flag: | Turkey | |
Crew: | 6 | Built/Renewing Date: | 2014 |
AC: | + | AC with All Cabins:Var | + |
Other Details: | Daily rental fee is 5000 Euro between 15th of June-15th of September. TV & DVD Player in living room and all cabins,USB connection,to mobile devices in saloon and all cabins, HDMI connection in all cabins, ice maker, deep freezer, espresso and filtre coffee machine, full sails flog and genoa,jet ski, water ski, mono ski, wake board, knee board, paddle board, kayaks, banana, ringo | ||
Yacht Equipments: | Full security equipments, Life jackets, Music system in the living room, Navigation system, Fire extinguisher, Crew Cabin, Lounge with dining table, comfortable living area, modern furnished, VHF radio, All cabins have sheets, pillows, bed linens, towels ( you may also bring your own beach towel). Hot water and heating system, Full equipped kitchen, Refrigerator, Owen-cooker, Ice maker, Deep Frezer, Lounge with dining table, comfortable living area on poop deck, Sun beds, Shower on deck, Sea ladder, Basic fishing tackle, Snorkelling-mask-flippers, Gammon, playing cards, Basic sailing equipment | ||
CHARTER RATES INCLUDE: | The services of an experienced crew of a captain, breakfast, lunch and tea daily, dinner on board, water and soft drinks, the number of crew is different on every gulets, Usage of A/C is differ from boat to boat (Avr:4Hrs), harbour fees in local marinas (for harbours on our route), Cleaning and cooking services, fuel up to maximum 4 hours daily ( For only Gulet yachts)Usage of watersports and motorboat available on request at the local rate and fuel expenses are extra. | ||
CHARTER RATES EXCLUDE: | VAT (%18), transfers to and from the airport (These can be arranged and are paid locally), all mooring and marina expenses in foreign waters, private marina expenses, additional charges to visit foreign waters land excursions and guidance, service, tips, travel and medical insurance |
Harbour | |
Harbour | Marmaris |
Technical Specifications | |
Capacity | 18 |
Cabin | 8 |
Master Cabin | 2 |
Double Cabin | 4 |
Twin Cabin | |
Triple Cabin | 2 |
VIP Cabin | |
Crew | 6 |
Engine (hp) | 500*2 |
Generator (kwa) | 22,5+35 |
Fuel Tank (lt.) | 5000 |
Water Tank (lt.) | 5000 |
Length (m.) | 34 |
Width (m) | 8,2 |
Flag | Turkey |
Air Contioning | + |
Air Conditioned Cabins | + |
Other | |
Product / Renovation Date | 2014 |